EXECUTIVE HOME IN THE HEART OF TREMONTON This 5 bed 4 bath home features high end finishes throughout, a fabulous gourmet kitchen with granite counter tops, large bedrooms with walk in closets including his & hers in the master, bonus/family room above the garage, basement entrance, 3 car garage with a separate storage room between bays. Ethernet wired and Utopia Fiber Optic service.. 2 furnaces, 2 AC units. Wet bar and projector room in basement. Call agent for your showing today!! Serious inquiries only.
486 E MAY CIR

486 E 100 N
Tremonton
Utah
84337
| Price: | $575,000 |
| Address: | 486 E 100 N |
| City: | Tremonton |
| County: | Box Elder |
| State: | Utah |
| Zip Code: | 84337 |
| MLS: | 1506205 |
| Year Built: | 2006 |
| Square Feet: | 6,012 |
| Acres: | 0.450 |
| Lot Square Feet: | 0.450 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| Garage: | Rv Parking, Opener, Extra Width, Extra Height, Attached, 2 Car Deep (Tandem) |
| Exterior: | Stucco, Stone |
| Inclusions: | Window Coverings, Satellite Dish, Refrigerator, Range Hood, Range, Ceiling Fan, Alarm System |
| Utilities: | Water: Connected, Sewer: Public, Sewer: Connected, Power: Connected, Gas: Connected |
